CPA Track (22 hours)
Eight (8) courses are required in the CPA Track:
Enterprise Accounting Track (19 hours)
Two (2) courses in a directed elective option:
CIA (Certified Internal Auditor) Option
Health Care Accounting and Finance Option
Five (5) courses are required of all majors in the Enterprise Accounting Track:
Field of Study
Field of Study
The Field of Study Courses are determined by business administration experts coming from across Texas community colleges and universities. Courses from the list below that are taken and passed from another Texas institution of higher education are automatically transferred and applied to the BBA in Accounting.
Designated Core Field of Study Courses
- ECON 2301: Principles of Macroeconomics
- MATH 1324: Mathematics for Business & Social Sciences
Discipline Foundation Field of Study Courses
- ECON 2302: Principles of Microeconomics
- ACCT 2301: Principles of Financial Accounting
- ACCT 2302: Principles of Managerial Accounting
- GENB 1301: Business Principles [TCCN: BUSI 1301]
Suggested Four-Year Curriculum for the Accounting Major - CPA Track
Freshman Year
First Semester (15 hrs.)
| ENGL 1301 | College Composition I [TCCN: ENGL 1301] Designated Core Field of Study Course | |
| MATH 1324 | Mathematics for Business and Economics I [TCCN: MATH 1324] | |
| MANA 1300 | Introduction to Business [TCCN: BUSI 1301] | |
| | Life and Physical Sciences (Core, 3 hrs.) | |
Second Semester (15 hrs.)
| ENGL 1302 | College Composition II [TCCN: ENGL 1302] Designated Core Field of Study Course | |
| COSC 1307 | Introduction to Information Systems Software [TCCN: BCIS 1305] | |
| | Life and Physical Sciences (Core, 3 hrs.) | |
| | STEM (Core, 3 hrs.) | |
Sophomore Year
First Semester (15 hrs.)
| ACCT 2301 | Principles of Financial Accounting [TCCN: ACCT 2301] | |
| ECON 2301 | Principles of Macroeconomics [TCCN: ECON 2301] | |
| POLS 2305 | Introductory American Government [TCCN: GOVT 2305] | |
| | Human Expression Core Course | |
| | Creative Arts (Core, 3 hrs.) | |
Second Semester (15 hrs.)
| ACCT 2302 | Principles of Managerial Accounting [TCCN: ACCT 2302] | |
| ECON 2302 | Principles of Microeconomics [TCCN: ECON 2302] | |
| POLS 2306 | Introductory Texas Politics [TCCN: GOVT 2306] | |
| | Language, Philosophy and Culture (Core, 3 hrs.) | |
| GENB 2300 | Business Statistics [TCCN: BUSI 2305] | |
Junior Year
First Semester (15 hrs.)
Second Semester (15 hrs.)
Senior Year
First Semester (15 hrs.)
| ACCT 4320 | Advanced Accounting | |
| ACCT 4391 | Accounting Information Systems | |
| MANA 3300 | Critical, Creative and Analytical Thinking in Business | |
| MANA 3305 | Operations Management | |
| Upper Lower Division Elective | |
Second Semester (14 hrs.)
| ACCT 4380 | Auditing | |
| ACCT 4330 | Governmental and Not-for-Profit Accounting | |
| MANA 4395 | Strategic Management | |
| | Upper-Division Soules Elective (3 hrs.) | |
| Upper Level Elective 2-3 hrs | |
Note: Total hours must equal at least 120
Suggested Four-Year Curriculum for the Accounting Major - Enterprise Accounting Track
Freshman Year
First Semester (15 hrs.)
| ENGL 1301 | College Composition I [TCCN: ENGL 1301] Designated Core Field of Study Course | |
| MATH 1324 | Mathematics for Business and Economics I [TCCN: MATH 1324] | |
| HIST 1301 | United States History I [TCCN: HIST 1301] | |
| COSC 1307 | Introduction to Information Systems Software [TCCN: BCIS 1305] | |
| | Life and Physical Sciences (Core, 3 hrs.) | |
Second Semester (15 hrs.)
| ENGL 1302 | College Composition II [TCCN: ENGL 1302] Designated Core Field of Study Course | |
| HIST 1302 | United States History II [TCCN: HIST 1302] | |
| COSC 1307 | Introduction to Information Systems Software [TCCN: BCIS 1305] | |
| | Life and Physical Sciences (Core, 3 hrs.) | |
| | STEM (Core, 3 hrs.) | |
Sophomore Year
First Semester (15 hrs.)
| ACCT 2301 | Principles of Financial Accounting [TCCN: ACCT 2301] | |
| ECON 2301 | Principles of Macroeconomics [TCCN: ECON 2301] | |
| POLS 2305 | Introductory American Government [TCCN: GOVT 2305] | |
| | Human Expression Core Course | |
| | Creative Arts (Core, 3 hrs.) | |
Second Semester (15 hrs.)
| ACCT 2302 | Principles of Managerial Accounting [TCCN: ACCT 2302] | |
| ECON 2302 | Principles of Microeconomics [TCCN: ECON 2302] | |
| POLS 2306 | Introductory Texas Politics [TCCN: GOVT 2306] | |
| | Language, Philosophy and Culture (Core, 3 hrs.) | |
| GENB 2300 | Business Statistics [TCCN: BUSI 2305] | |
Junior Year
First Semester (14 hrs.)
| ACCT 3305 | Enterprise Accounting I | |
| ACCT 3170 | Build and Manage a Successful Accounting Career | |
| MANA 3315 | Organizational Behavior | |
| MARK 3311 | Principles of Marketing | |
| | Upper/Lower Division Elective (3 hrs.) | |
Second Semester (16 hrs.)
Senior Year
First Semester (15 hrs.)
| | ACCT 43xx Accounting Directed Elective | |
| ACCT 3325 | Introduction to Federal Income Taxation | |
| ACCT 4391 | Accounting Information Systems | |
| MANA 3300 | Critical, Creative and Analytical Thinking in Business | |
| MANA 3305 | Operations Management | |
Second Semester (14 hrs.)
| | ACCT 43xx Accounting Directed Elective | |
| ACCT 3315 | Cost Accounting | |
| MANA 4395 | Strategic Management | |
| | Upper-Division Soules Elective (3 hrs.) | |
| | Upper Level Elective 2 3 hrs | |
Note: Total hours must equal at least 120