Core Curriculum Requirements
Core curriculum and field of study requirements are normally completed at the freshmen/sophomore level. All courses used to complete the core curriculum requirements at UT Tyler must be completed with a grade of “C” or better. Please check with your advisor before registering for core curriculum courses to ensure that you are registered for the correct classes. (Additional acceptable core courses may be added; check the web version of the catalog for the most current list.)
Core curriculum requirements are normally completed at the freshman/sophomore level. All courses used to complete the core curriculum requirements at UT Tyler must be completed with a grade of "C" or better.
Area’s Accepted Courses
Communication (6 Credit Hrs.)
ENGL 1301 | College Composition I [TCCN: ENGL 1301] | |
ENGL 1302 | College Composition II [TCCN: ENGL 1302] | |
Mathematics (6 Credit Hrs.)
please refer to course section of catalog for prerequisites, conditions, and restrictions
Mathematics: Core curriculum requirements in mathematics can be met by taking one of the following pairs of courses:
Natural Sciences (8 Credit Hrs.)
BIOL 1306 | General Biology I [TCCN: BIOL 1306] | |
BIOL 1106 | General Biology I Laboratory [TCCN: BIOL 1106] | |
BIOL 1307 | General Biology II [TCCN: BIOL 1307] | |
BIOL 1107 | General Biology II Laboratory [TCCN: BIOL 1107] | |
CHEM 1305 | Introductory Chemistry I [TCCN: CHEM 1305] | |
CHEM 1105 | Introductory Chemistry I Laboratory [TCCN: CHEM 1105] | |
CHEM 1307 | Introductory Chemistry II [TCCN: CHEM 1307] | |
CHEM 1107 | Introductory Chemistry II Laboratory [TCCN: CHEM 1107] | |
CHEM 1311 | General Chemistry I [TCCN: CHEM 1311] | |
CHEM 1111 | General Chemistry I Laboratory [TCCN: CHEM 1111] | |
CHEM 1312 | General Chemistry II [TCCN: CHEM 1312] | |
CHEM 1112 | General Chemistry II Laboratory [TCCN: CHEM 1112] | |
PHYS 1301 | College Physics I [TCCN: PHYS 1301] | |
PHYS 1101 | College Physics I Laboratory [TCCN: PHYS 1101] | |
PHYS 1302 | College Physics II [TCCN: PHYS 1302] | |
PHYS 1102 | College Physics II Laboratory [TCCN: PHYS 1102] | |
PHYS 2325 | University Physics I [TCCN: PHYS 2325] | |
PHYS 2125 | University Physics I Laboratory [TCCN: PHYS 2125] | |
PHYS 2326 | University Physics II [TCCN: PHYS 2326] | |
PHYS 2126 | University Physics II Laboratory [TCCN: PHYS 2126] | |
Humanities
World or European Literature (3 Credit Hrs.)
ENGL 2322 | English Literature to the 1780's [TCCN: ENGL 2322] | |
ENGL 2323 | English Literature from the 1780's to the Present [TCCN: ENGL 2323] | |
ENGL 2362 | World Literature through The Renaissance [TCCN: ENGL 2332] | |
ENGL 2363 | World Literature since The Renaissance [TCCN: ENGL 2333] | |
Humanities (3 Credit Hrs.)
PHIL 1301 | Introduction to Philosophy [TCCN: PHIL 1301] | |
PHIL 2303 | Introduction to Logic | |
PHIL 2306 | Introduction to Ethics [TCCN: PHIL 2306] | |
ENGL 2310 | Literary Appreciation [TCCN: ENGL 2341] | |
ENGL 2350 | American Literature Survey [TCCN: ENGL 2326] | |
SPCM 1315 | Fundamentals of Speech Communication [TCCN: SPCM 1315] | |
PHIL 2303: A student may not receive credit in the Core for both PHIL 2303 and PSYC 1349 (formerly required in the Core).
Visual and Performing Arts (3 Credit Hrs.)
MUSI 1306 | Music Appreciation [TCCN: MUSI 1306] | |
MUSI 2301 | Music of the Americas | |
MUSI 2308 | Music Literature [TCCN: MUSI 1307] | |
THTR 1301 | The Theatre: Plays in Performance [TCCN: DRAM 1310] | |
THTR 1356 | The Cinema: Films and Performers | |
ART 1301 | Introduction to Art [TCCN: ARTS 1301] | |
ART 2303 | Art History Survey I [TCCN: ARTS 1302] | |
ART 2304 | Art History Survey II [TCCN: ARTS 1304] | |
History (6 Credit Hrs.)
HIST 1301 | United States History I [TCCN: HIST 1301] | |
HIST 1302 | United States History II [TCCN: HIST 1302] | |
Political Science (6 Credit Hrs.)
POLS 2305 | Introductory American Government [TCCN: GOVT 2305] | |
POLS 2306 | Introductory Texas Politics [TCCN: GOVT 2306] | |
Social and Behavioral Science (3 Credit Hrs.)
ANTH 2346 | Introduction to Anthropology [TCCN: ANTH 2346] | |
ECON 1301 | Introduction to Economics [TCCN: ECON 1301] | |
ECON 2301 | Principles of Economics I [TCCN: ECON 2301] | |
ECON 2302 | Principles of Economics II [TCCN: ECON 2302] | |
GEOG 1313 | World Regional Geography [TCCN: GEOG 1303] | |
HIST 2321 | World Civilizations I [TCCN: HIST 2321] | |
HIST 2322 | World Civilizations II [TCCN: HIST 2322] | |
MCOM 2307 | Mass Media and Society [TCCN: COMM 1307] | |
PSYC 1301 | Introduction to Psychology | |
SOCI 1301 | Introduction to Sociology [TCCN: SOCI 1301] | |
SOCI 1306 | Contemporary Social Problems [TCCN: SOCI 1306] | |
TOTAL HOURS (44 Credit Hrs.)
Tier I
MATH 1332 | Math for Liberal Arts Majors I | |
MATH 1324 | Mathematics for Business and Economics I [TCCN: MATH 1324] | |
MATH 1342 | Statistics [TCCN: MATH 1342] | |
Tier II
Notes:
-
MATH 2413 Calculus I and MATH 2414 Calculus II
-
MATH 2312 Pre-Calculus or MATH 1316 Trigonometry followed by one of MATH 2413 Calculus I, MATH 1325 Mathematics for Business and Economics II, or MATH 1333 Contemporary Math II
-
MATH 1350 Concepts of Modern Mathematics I and MATH 1351 Concepts of Modern Mathematics II for Interdisciplinary Studies majors
-
Any Tier I course followed by a Tier II course subject to fulfillment of prerequisites